Minimum Order Quantity | 10 Piece |
Type | S TYPE |
Brand | BLUE LABEL |
Usage/Application | WEIGH SCALE |
Load Capacity | 5000 KG |
Shape | S |
Capacity | 5000 KG |
Parameters:
Precison : C2 & C3 | Temp. effect on span(%F.S/10???): ±0.017& ±0.011 | |
Comprehensive error(%F.S) : ±0.03 & ±0.02 | Temp. effect on zero(%F.S/10???): ±0.023 & ±0.015 | |
Rated output(mv/v) : 2.0±0.004 | Compensated temp. range(??? ) : -10???+40 | |
Creep(%F.S/30min) : ±0.024 & ±0.016 | Use temp. range(??? ) : -20???+55 | |
Zero balance(%F.S) : ±1.0 | Excitation voltage(V) : 9???12(DC) | |
Input resistance(Ω) : 350±3 | Safe overload (%F.S) : 150 | |
Output resistance(Ω) : 350±3 | Ultimate overload (%F.S) : 200 | |
Insulation resistance(MΩ) : ≥5000(100VDC) | Defend grade : IP66 |
Installation size (mm):
Minimum Order Quantity | 4 Piece |
Type | Shear Beam Loadcell |
Brand | Sunrise |
Usage/Application | Industrial |
Load Capacity | 3 and 5 Ton |
Design | Dynamic |
Shape | Rectangular |
Capacity | 3 and 5 ton |
Material | Alloy Steel |
Color | Silver |
Minimum Order Quantity | 30 Piece |
Brand | Rudrra |
Model Number | 810 |
Type | single ended |
Design | rectuagur |
Size | 15 cm x 6 cm x 6 cm |
Material | stainless_steel |
Minimum Order Quantity | 2 Piece |
Brand | ADI Artech |
Model Number | 60810 |
Type | load cell |
Design | beam type |
Nominal Output | 2.0 mV/ V |
Ultimate Overload Of Rated Capacity | 200% |
Minimum Order Quantity | 1 Piece |
Type | LOADCELL |
Brand | SUNRISE |
Usage/Application | PLATFORM |
Load Capacity | 2000 KG |
Shape | S |
Capacity | 2000 KG |
Material | Alloy Steel |
Capacity : 1ton,2 ton,3 ton
Parameters:
Precison : C2 & C3 |
Temp. effect on span(%F.S/10???): ±0.017& ±0.011 |
|
Comprehensive error(%F.S) : ±0.03 & ±0.02 |
Temp. effect on zero(%F.S/10???): ±0.023 & ±0.015 |
|
Rated output(mv/v) : 2.0±0.004 |
Compensated temp. range(??? ) : -10???+40 |
|
Creep(%F.S/30min) : ±0.024 & ±0.016 |
Use temp. range(??? ) : -20???+55 |
|
Zero balance(%F.S) : ±1.0 |
Excitation voltage(V) : 9???12(DC) |
|
Input resistance(Ω) : 350±3 |
Safe overload (%F.S) : 150 |
|
Output resistance(Ω) : 350±3 |
Ultimate overload (%F.S) : 200 |
|
Insulation resistance(MΩ) : ≥5000(100VDC) |
Defend grade : IP66 |
Minimum Order Quantity | 1 Piece |
Type | LOAD CELL |
Model Number | CZL-601 |
Brand | Green Label |
Material | Aluminium Alloy |
Rated Load | 40 kg |
green label | CZL 601 |
Minimum Order Quantity | 10 Piece |
Type | S TYPE |
Brand | BLUE LABEL |
Usage/Application | WEIGH SCALE |
Load Capacity | 1T,2T,3T |
Shape | S |
Capacity | 1T,2T,3T |
Parameters:
Precison : C2 & C3 |
Temp. effect on span(%F.S/10???): 0.017& 0.011 |
|
Comprehensive error(%F.S) : .03 & 0.02 |
Temp. effect on zero(%F.S/10???): 0.023 & 0.015 |
|
Rated output(mv/v) : 2.00.004 |
Compensated temp. range(??? ) : -10???+40 |
|
Creep(%F.S/30min) : 0.024 & 0.016 |
Use temp. range(??? ) : -20???+55 |
|
Zero balance(%F.S) : 1.0 |
Excitation voltage(V) : 9???12(DC) |
|
Input resistance() : 3503 |
Safe overload (%F.S) : 150 |
|
Output resistance() : 3503 |
Ultimate overload (%F.S) : 200 |
|
Insulation resistance(M) : 5000(100VDC) |
Defend grade : IP66 |
No gurrenty warrenty in loadcell
Minimum Order Quantity | 30 Piece |
Type | Load cell |
Brand | Green Label |
Load Capacity | 200kg, 300kg, 500kg |
Capacity | 200kg, 300kg, 500kg |
Material | Alluminium alloy |
IP Rating | IP65 |
We are one of the leading manufacturer and supplier of CZL-642 Aluminum Alloy Load Cell. We obligated to meet the quality standards as per the customer demand.
cap : 200kg, 300kg, 500kg
No gurrenty warrenty in loadcell
Minimum Order Quantity | 10 Piece |
Brand | greenlebal |
Load Capacity | 120kg, 150kg, 200kg |
Material | Aluminium Alloy |
Precision | 0.02 |
Rated Load | 120kg, 150kg, 200kg |
Usage | Pressure Sensor |
czl-601ac model
cap : 120kg, 150kg, 200kg
No gurrenty warrenty in loadcell
Minimum Order Quantity | 4 Piece |
Brand | ADI |
Load Capacity | 30T |
Capacity | 30T |
Material | Aluminum Alloy |
Operating Temperature | -10 to 40 Degree C |
Usage | Pressure Sensor |
Voltage | Upto 12 V |
Minimum Order Quantity | 4 Piece |
Usage/Application | Industrial |
Design | Shear beam type |
Capacity | 500KG, 1T, 2T, 2.5 ton |
Model Number | 30310 |
Type | LOAD CELL |
Brand | ADI ARTECH |
Material | Alloy Steel |
Minimum Order Quantity | 30 Piece |
Type | Load Cell |
Load Capacity | 500kg,1000kg |
Model Number | CZL-803 / CZL-803M |
Brand | Green Label |
Material | Alloy Steel Or Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | Sunrise |
Capacity Range | 1000 Kg |
Operating Temperature | -10 to 40 Degree C |
Excitation Voltage | 5 to 12 V |
Usage | Pressure Sensor |
Input Resistance | 365 +/- 5 Ohm |
Minimum Order Quantity | 1 Piece |
Type | analog load cell |
Brand | Zemic |
Usage/Application | Weigh Bridge |
Load Capacity | 30 ton |
Shape | Rectangular |
Capacity | 30 ton |
Minimum Order Quantity | 30 Piece |
Model Number | CZL-646 B |
Type | LOAD CELL |
Size | 600MM X 600MM |
Brand | Green Label |
Material | Alluminium alloy,Colourless anodized |
Minimum Order Quantity | 1 Piece |
Type | Weigh Bridge |
Brand | SUNRISE |
Usage/Application | Weigh Bridge |
Load Capacity | 32.5ton |
Design | Pitless |
Brand : SunriseCapacity (Ton) : 32.5Excitation Voltage : Upto 9VMaterial : Stainless steelFrequency : 50 Hz
Minimum Order Quantity | 4 Piece |
Usage/Application | Industrial |
Model Number | 70310 |
Color | Silver |
Brand | ADI Artech |
Material | Alloy stell |
Minimum Order Quantity | 1 Piece |
Capacity (Ton) | 30 |
Brand | Sunrise |
Excitation Voltage | Upto 9 V |
Material | Stainless steel |
Frequency | 50 Hz |
Minimum Order Quantity | 10 Piece |
Type | LOADCELL |
Brand | ZEMIC |
Usage/Application | Weigh Bridge |
Load Capacity | 30 TON |
Shape | CUB BALL LOAD CELL |
Capacity | 30 TON |
Material | Alloy Steel |
Minimum Order Quantity | 30 Piece |
Brand | ADI Artech |
Model Number | 60410 |
Type | Single Point Platform Load Cell |
Place Of Origin | india |
Minimum Order Quantity | 10 Piece |
Brand | ADI Artech |
Place Of Origin | INDIA |
Model Number | 60310 |
Material | Alloy Steel |
Type | S TYPE |
Brand | ADI |
Load Capacity | UP TO 750KG |
Capacity | UP TO 750KG |
Minimum Order Quantity | 1 Piece |
Type | JEWELLERY LOADCELL |
Brand | ADI |
Usage/Application | Industrial |
Load Capacity | 600GM |
Design | Dynamic |
Shape | DYNAMIC |
Capacity | 600GM |
Input Resistance | 420 +/- 15 OHMS |
Output Resistance | 350 +/- 3 OHMS |
Operating Temperature | 0-60C |
Insulation Resistance | >1000 MEGA OHMS AT 50VDC |
Safe Overload | 150% OF RATED CAPACITY |
Features | : |
It is available from 100 Gmf. to 600Gmf.capacity.
|
Minimum Order Quantity | 1 Piece |
Type | Load Cell |
Brand | Green Label |
Load Capacity | 3kg,6kg,10kg,20kg,80kg |
Model Number | CZL-601 |
Minimum Order Quantity | 1 Piece |
Load Capacity | 5T |
Shape | S |
Capacity | 5T |
Minimum Order Quantity | 1 Piece |
Model Number | ADI-60510 |
Brand | Sunrise |
Material | Aluminium |
Usage | Pressure Sensor |
Voltage | Upto 12 V |
Minimum Order Quantity | 1 Piece |
Brand | sunrise |
Minimum Order Quantity | 80 Piece |
Material | Aluminium Alloy |
Capacity | 120 kg,150 kg,200 kg |
Voltage | Upto 12 V |
Minimum Order Quantity | 1 Piece |
Brand | Sunrise |
Load Capacity | 100/200/300/500 Kg |
Minimum Order Quantity | 50 Piece |
Capacity (kg) | 100 |
Brand | Sunrise |
Application | Industrial |
Minimum Order Quantity | 1 Piece |
Brand | green label |
Type | cup ball |
Brand | keli |
Usage/Application | Weigh Bridge |
Load Capacity | 30 ton |
Minimum Order Quantity | 30 Piece |
Type | Parallel Beam Sensor |
Model Number | CZL-619 |
Brand | Green Label |
Material | Aluminium Alloy |
Minimum Order Quantity | 10 Piece |
Brand | Sunrise |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
Brand | Green Label |
Load Capacity | 5T |
Capacity | 5T |
Minimum Order Quantity | 10 Piece |
Brand | Green label |
Minimum Order Quantity | 100 Piece |
Brand | Green Label |
Model Number | CZL-601 |
Type | LOAD CELL |
Minimum Order Quantity | 1 Piece |
Type | Load cell |
Brand | Rudrra |
Minimum Order Quantity | 10 Piece |
Capacity | 30 Ton |
3.8/5
Rated by 68 Users