Minimum Order Quantity | 1 Piece |
Accuracy | 0.1 mg |
Brand | Sunrise |
Capacity | 220GM X 0.1MG SCALE |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Model Name/Number | Analytical balance |
Country of Origin | Made in India |
the new price & best in performance class analytical balance.
model | capacity (g) | resolution (g) | pan (mm) | repeatability (g) | linearity (g) | response time (sec) |
---|---|---|---|---|---|---|
internal calibration | ||||||
sab 124cl in cal |
120 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 5 |
sab 224cl in cal |
220 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 5 |
the new price & best in performance class analytical & precision balance.
model | capacity (g) | resolution (g) | pan (mm) | repeatability (g) | linearity (g) | response time (g) |
---|---|---|---|---|---|---|
Internal calibration | ||||||
sab 124cl | 120 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 3 |
sab 224cl | 220 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 3 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SAB-124CL EXCAL |
Size | 90MM DIA |
Capacity | 100G |
Accuracy | 0.1MG |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 5 SECOND |
Power | MAINS OPERATED |
Pan Size | 90MM DIA |
Display Type | LCD |
Operating Temperature | 0 TO 40c |
Readability | + / - 0.0001G |
Linearity | +/- 0.0002G |
Features | 18 STANDARD UNITS |
Material | ABS BODY |
Country of Origin | Made in India |
The New Price & Best in Performance Class Analytical Balance.
ODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
Internal Calibration | ||||||
SAB 124CL IN CAL |
120 | 0.0001 | Φ 90 | + 0.0001 | + 0.0002 | < 5 |
SAB 224CL IN CAL |
220 | 0.0001 | Φ 90 | + 0.0001 | + 0.0002 | < 5 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Sunrise |
Capacity | 500 Gm |
Accuracy | 1 Mg |
Calibration | MANUAL |
Type Of Weighing Scale | ANALYTICAL BALANCE |
Balance Type | Analytical |
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATA-620 |
Size | 115 DIA |
Usage/Application | Business |
Material | ABS |
Capacity | 620G |
Accuracy | 0.001G |
Capacity Tons | 620G |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Response Time | 5 SEC |
Pan Size | 115 DIA |
Display Type | LCD |
Linearity | +/- 0.002G |
Features | CT,LB,OZ,OZT,GR,DWT,ANIMAL WEIGH |
Brand | Sunrise |
ATA-620G X 0.001g
Model : ata
cap : 620g x 0. 001g
internal calibration
delivery time : 10 to 20 days after receive payment
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SUN-ACN-320N |
Capacity | 320G |
Accuracy | 0.0001G [ 0.1MG ] |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Pan Size | 90 DIA |
Display Type | GRAPHICAL |
Readability | +/- 0.0001G |
Linearity | +/- 0.0002G |
ACN-G SERIES PROFESSIONAL ANALYTICAL BALANCE
Features :
* Complete automatic calibration with
in built weights, time & temperature with
GMP-GLP record print out.
* 3 Level User and Password protection,
- Upto 5 Users
- Upto loo Products.
- Upto 10000 Weighments
* Communication Interface:
- RS232C Interface for data output.
- USB-A Connect Pend rive or PC keyboard
- USB-B Connect to Computer.
* Brilliant backlit high resolution
graphics display.
* Weigh below hook for below balance
weighing with in-built density application
software.
* Application Usages:
- PCS — pieces counting
- Unit — 17 different weighing units
- Percent — percentage conversion
LabEL* - label number selection
- Animal — animal weighing
- Tare setting — storing tare value
- MAX/MIN — maximal value indication
- Newton — indication in force units
- Total — summing of weighing
- Threshold — comparing with thresholds
- Stats — statistics calculations
- Paper—GSM grammage counting
- Recipe — recipe making
* With a die-cast metal base and
stainless steel weighing pan.
· OptionaI Accessories
. Density Kit • Data Printer • Software • Test Weights
Brand | SUNRISE |
Usage/Application | Laboratory |
Calibration | Internal |
Model Name/Number | SUN AKA 1020G |
Accuracy | 1000GM X 1MG |
Country of Origin | Made in India |
Sun Aka 1020G Cap- 1kg X 1mg Scale |
Minimum Order Quantity | 1 Piece |
Accuracy | 1 MG |
Usage/Application | Laboratory |
Capacity | 200 g |
Balance Type | Analytical |
Brand | Sunrise |
Rated Load | 200g |
Type | Laboratory Balance |
Rated Load | 200g |
Accuracy | 0.001g |
Minimum Order Quantity | 1 Piece |
Accuracy | 0.01 / 0.1 mg |
Usage/Application | Laboratory |
Brand | Sunrise |
Capacity | 60/220g |
Calibration | auto cal |
Type Of Weighing Scale | ANALYTICAL BALANCE |
Model No. | SAB265DR |
Display | LED |
Model Name/Number | SAB-265DR |
Product Type | ANALYTICAL BALANCE |
Weighing Capacity | 60/220G |
Linearity | +- 0.07 / 0.2g |
Readability | +- 0.03 / 0.1g |
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
Auto Internal Calibration | ||||||
SAB 265DR | 60/220 | 0.01/0.1 | Φ 80 | + 0.03/0.1 | + 0.07/0.2 | 5~8 |
SAB 285DR | 80/220 | 0.01/0.1 | Φ 80 | + 0.05/0.1 | + 0.07/0.2 | 5~8 |
SAB 205DR | 220 | 0.01/0.1 | Φ 80 | + 0.08/0.1 | + 0.07/0.2 | 5~8 |
SAB 414S | 410 | 0.1 | Φ 80 | + 0.02 | + 0.4 | 5~8 |
Minimum Order Quantity | 1 Piece |
Accuracy | 0.01/0.1mg |
Usage/Application | Laboratory |
Brand | Sunrise |
Capacity | 80G/220G |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Model No. | 285DR |
Model Name/Number | SAB-285DR |
Display Type | LCD |
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
Auto Internal Calibration | ||||||
SAB 265DR | 60/220 | 0.01/0.1 | Φ 80 | + 0.03/0.1 | + 0.07/0.2 | 5~8 |
SAB 285DR | 80/220 | 0.01/0.1 | Φ 80 | + 0.05/0.1 | + 0.07/0.2 | 5~8 |
SAB 205DR | 220 | 0.01/0.1 | Φ 80 | + 0.08/0.1 | + 0.07/0.2 | 5~8 |
SAB 414S | 410 | 0.1 | Φ 80 | + 0.02 | + 0.4 | 5~8 |
Minimum Order Quantity | 2 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SUN-224CL-EXTERNAL |
Capacity | 220G |
Accuracy | 0.0001G [ 0.1MG ] |
Calibration | External |
Type Of Weighing Scale | Digital |
The New Price & Best in Performance Class Analytical & Precision Balance.
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (G) |
---|---|---|---|---|---|---|
External Calibration | ||||||
SAB 124CL | 120 | 0.0001 | Φ 90 | + 0.0001 | + 0.0002 | < 3 |
SAB 224CL | 220 | 0.0001 | Φ 90 | + 0.0001 | + 0.0002 | < 3 |
Minimum Order Quantity | 1 Piece |
Capacity | 100 Gm |
Calibration | Internal |
Size | 365*223*338mm |
Material | Stainless Steel |
Brand | Sunrise |
Accuracy | 200GM |
Display Type | LED |
of quality approvedAnalytical Balances. Following the set industry standards, these balances are manufactured by our adroit professionals with the help of excellent quality components and cutting-edge technolWe are counted as the well-known manufacturer, trader and supplierogy. Our offered balances are highly appreciated by the clients due to their accurate measurements. Clients can purchase these balances from us in different technical specifications as per our client's requirements. Furthermore, clients can avail these balances from us at reasonable prices.
Analytical Balances
We are one of the well-reputed manufacturing, exporting, and supplying units of Analytical Balances based in India. Designed to precision, the Analytical Balances available with us offer the highest metro logical performance along with advanced integrated features. The bright vacuum fluorescent display, generously sized weighing pan, and easy-operation draft shield, makes these Analytical Balances different from others available in the markets. Our Analytical Balances are specially made as per the set industrial norms. The clients can obtain these qualitative Analytical Balances at most competitive prices in the markets.
Technical Specification
Weighing Capacity 200gm
External Calibration Weight Free with Scale
Technology Method Magnet Display Led / LCD Pan Size 0.80 mm
Minimum Weighing Value 0.0008 g
Readability 0.001 g Linearity +- 0.003 g
Stabilization time (typical at FAST) 8s
Sensitivity Drift +-0.0005 g
Weigh Modes (unit) g
Operating Temperature 17.025.5
Display refresh time 0.4s, 0.3s, 0.2s, 0.1s
Counting mode Yes
Breeze break dimension 240 mm*190 mm*265 mm
Standard interface RS-232 Port and Cable
Keys name on the scale Off, Print, 0, Cal, On
Minimum Order Quantity | 1 Piece |
Model Name/Number | ACN-220G |
Size | PAN : 90MM DIA |
Capacity | 220G |
Accuracy | 0.0001G [ 0.1MG ] |
Calibration | Internal |
Stabilization Time | <5 |
Country of Origin | Made in India |
ACN-G SERIES PROFESSIONAL ANALYTICAL BALANCE
Features :
* Complete automatic calibration with
in built weights, time & temperature with
GMP-GLP record print out.
* 3 Level User and Password protection,
- Upto 5 Users
- Upto loo Products.
- Upto 10000 Weighments
* Communication Interface:
- RS232C Interface for data output.
- USB-A Connect Pend rive or PC keyboard
- USB-B Connect to Computer.
* Brilliant backlit high resolution
graphics display.
* Weigh below hook for below balance
weighing with in-built density application
software.
* Application Usages:
- PCS — pieces counting
- Unit — 17 different weighing units
- Percent — percentage conversion
LabEL* - label number selection
- Animal — animal weighing
- Tare setting — storing tare value
- MAX/MIN — maximal value indication
- Newton — indication in force units
- Total — summing of weighing
- Threshold — comparing with thresholds
- Stats — statistics calculations
- Paper—GSM grammage counting
- Recipe — recipe making
* With a die-cast metal base and
stainless steel weighing pan.
· OptionaI Accessories
. Density Kit • Data Printer • Software • Test Weights
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SUN-223CL |
Size | 110 DIA |
Capacity | 220G |
Accuracy | 1MG [ 0.001G ] |
Calibration | External |
Type Of Weighing Scale | Digital |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SUN-ACA-320G |
Capacity | 320G |
Accuracy | 1MG |
Calibration | Internal |
Display Type | GRAPHICAL LCD |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SAB623CL |
Capacity | 620G |
Accuracy | 1MG |
Calibration | External |
Type Of Weighing Scale | Digital |
Power | SINGLE PHASE |
Pan Size | 110 DIA |
Display Type | LCD |
Operating Temperature | 0 TO 40C |
Material | ABS |
Country of Origin | Made in India |
HSN CODE | 8423 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SUN205DR |
Capacity | 100G/220G |
Accuracy | 0.01MG/0.1MG |
Calibration | Internal |
Stabilization Time | 5 |
Country of Origin | Made in India |
WEIGHT | 8 KG APPROX |
MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
---|---|---|---|---|---|---|
Auto Internal Calibration | ||||||
SAB 265DR | 60/220 | 0.01/0.1 | Φ 80 | + 0.03/0.1 | + 0.07/0.2 | 5~8 |
SAB 285DR | 80/220 | 0.01/0.1 | Φ 80 | + 0.05/0.1 | + 0.07/0.2 | 5~8 |
SAB 205DR | 220 | 0.01/0.1 | Φ 80 | + 0.08/0.1 | + 0.07/0.2 | 5~8 |
SAB 414S | 410 | 0.1 | Φ 80 | + 0.02 | + 0.4 | 5~8 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SAB523CL |
Capacity | 520GM |
Accuracy | 0.001GM |
Calibration | External |
Type Of Weighing Scale | Digital |
Power | SINGLE PHASE |
Pan Size | 110 DIA |
Operating Temperature | 0 TO 40 C |
Material | ABS |
Minimum Order Quantity | 1 Piece |
Usage/Application | Jewelry |
Model Name/Number | ANLY-200 |
Capacity | 200 gm |
Accuracy | 1 mg |
Calibration | External |
Type Of Weighing Scale | analytical balance |
Brand | Sunrise |
Material | ABS |
Rated Load | 200g |
Accuracy | 0.001g |
Rated Load | 200g |
Power Supply | 220v/50Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Model Name/Number | ANLY-500 |
Capacity | 500 GM |
Accuracy | 1 MG |
Calibration | External |
Type Of Weighing Scale | ANALYTICAL BALANCE |
Brand | Sunrise |
Material | Plastic |
Power Source | Electric |
Color | White |
We are the leading supplier of
Digital Analytical Balance 500 Gm X 1 Mg
made available to our clients at competitive prices.
L25*W19*H30
Usage/Application | Laboratory |
Brand | SUNRISE |
Model Name/Number | SAB 323CL |
Capacity | 320GM |
Accuracy | 0.001GM |
Calibration | External |
Type Of Weighing Scale | Digital |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | sunrise |
Model Name/Number | SAB 423CL |
Capacity | 420gm |
Accuracy | 0.001g |
Calibration | External |
Type Of Weighing Scale | Digital |
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Sunrise |
Model Name/Number | ANLY-300 |
Capacity | 300G |
Accuracy | 1MG [ 0.001G ] |
Calibration | External |
Type Of Weighing Scale | Digital |
Stabilization Time | 5-8 SECOND |
Power | 230V |
Pan Size | 80 |
Display Type | LCD |
Operating Temperature | 0 TO 50C |
Readability | 0.001G |
Country of Origin | Made in India |