Ahmedabad, Gujarat
GST No. 24ATGPS1935D1ZU
Call 08046043686 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Hopper Scales |
| Model | BM14C |
| Features | Current Calibrated |
Additional Information:
View Complete details
Product Brochure
| Capacity | 30 Ton |
| Type | Compression |
| Material | Alloy Steel |
| Brand | Flintec |
View Complete details
Product Brochure
| Load Capacity | 30 ton |
| Type | cupball |
| Material | Alloy Steel |
| Capacity | 30 ton |
| Usage/Application | Weigh Bridge |
| Brand | ADI |
View Complete details
| Capacity | 50 kg |
| Type | Compression |
| Material | Stainless Steel |
| Ingress Protection | IP64 |
| Application | Suspended Hoppers |
| Button Load Cell |
View Complete details
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
We provide premium quality Compression Load Cell with the top class standards and performance.
Features:
| Capacity | Full article description | Article number |
| 20t | HM14H1-C3-20t-20B-W1 + HY-14-146-W1 | 1140600 |
| 30t | HM14H1-C3-30t-20B-W1 + HY-14-146-W1 | 1140605 |
| 40t | HM14H1-C3-40t-20B-W1 + HY-14-146-W1 | 1140610 |
| 50t | HM14H1-C3-50t-20B-W1 + HY-14-146-W1 | 1140615 |
View Complete details